Product Description: Samsung Galaxy S II Skyrocket Black Smartphone - AT&T
A fast phone for a fast network. The fastest network speed available is 4G LTE, so naturally the Skyrocket comes ready to jump right on board and make the most of every blazing advantage the network has to offer. And now you can check voicemails even faster, thanks to Visual Voicemail. It allows you to see your list of messages and who they're from, so you can choose which ones to play or delete. It's a real timesaver. A processor that makes lightning look slow. Your Galaxy S II Skyrocket has an astonishingly powerful 1.5 GHz dual core processor to keep all your videos, games and info fast and smooth. Your laptop may feel jealous.
Quick Glance | |
---|---|
Carrier | AT&T |
Smartphone OS | Android OS |
Color | Black |
Wireless Interface | Bluetooth, Wi-Fi |
Data Capabilities | HSDPA, HSUPA, EDGE, GPRS, HSPA+ |
Style Type | Bar |
Cellular Band | WCDMA 850, WCDMA 1900, WCDMA 2100, LTE 700, GSM 850, GSM 900, GSM 1800, GSM 1900 |
Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
Slots | MicroSD |
Features | Predictive Text Input, Voice Command, Voice Dialing, Voice Memo, Document Editor, Document Viewer, Picture Editor, Video Editor, Organizer, Java, Game, Web Browser, Push Email, RSS Feed, Geo Tagging, Bluetooth A2DP, Vibrate Alert, Hands-free, Music Player, Video Player, Gallery, Computer Synchronization, Video Recording, Voice Recording, Calculator, Voice Mail, Speed Dialing, Widget |
Wireless Carrier | |
Phone Carrier | AT&T |
Physical Features | |
Color | Black |
Form Factor | Bar |
Input Method | Touchscreen |
Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
Display | |
Diagonal Screen Size | 4.5" |
Screen Type | OLED |
Touchscreen Type | Capacitive |
Max Resolution | 480 x 800 |
System Features | |
Operating System | Android OS |
Operating System Version | Android OS 2.3.5 |
Processor Speed | 1.50 GHz |
Number of Processor Cores | Dual-Core |
RAM | 1 GB |
Memory | |
Internal Storage Memory | 16 GB |
Slots | MicroSD |
Multimedia Features | |
MegaPixels | 8 Megapixel |
Smart Features | Predictive Text Input, Voice Command, Voice Dialing, Voice Memo, Document Editor, Document Viewer, Picture Editor, Video Editor, Organizer, Java, Game, Web Browser, Push Email, RSS Feed, Geo Tagging, Bluetooth A2DP, Vibrate Alert, Hands-free, Music Player, Video Player, Gallery, Computer Synchronization, Video Recording, Voice Recording, Calculator, Voice Mail, Speed Dialing, Widget |
Wireless Communication | |
Wireless Connectivity | Bluetooth, Wi-Fi |
Data Capabilities | HSDPA, HSUPA, EDGE, GPRS, HSPA+ |
Cellular Frequency Technology | WCDMA 850, WCDMA 1900, WCDMA 2100, LTE 700, GSM 850, GSM 900, GSM 1800, GSM 1900 |
Battery | |
Talk Time (Battery) | 7 Hour |
Standby Time (Battery) | 256 Hour |
Dimensions | |
Height | 0.2 in |
Width | 0.1 in |
Depth | 0.0 in |
Weight | 4.66 oz |
Warranty | |
Warranty Information | 1 Year Limited |
More Info | |
URL | http://www.samsungusa.com |
Additional Specifications | |
Software Included | AT&T Code Scanner AT&T Family Map AT&T Navigator AT&T Ready2Go Live TV Facebook Quick Office Gmail Google Search Google Latitude Google Mail YouTube |
Network Band | Quad Band |
Camera Rotation | No |
Radio Tuner | No |
Number of Screens | 1 |
Input Method | Touchscreen |
Infrared | No |
Maximum Memory Card Size Support | 32 GB |
Built-in Flash | Yes |
Memory Card Slot | Yes |
Main Screen Resolution | 480 x 800 |
Main Screen Color Support | 16.7 Million Colors |
Main Screen Size | 4.5" |
Main Screen Type | OLED |
Cellular Data Connectivity Technology | HSPA+ |
Messaging Type | Instant Messaging |
A/V Out | No |
Realtone | Yes |
SAR Value | 0.30 W/kg |
GPS Reciever | Yes |
Dual SIM Support | No |
Secondary Camera | Yes |
Near Field Communication | Yes |
Integrated TV Tuner | No |
Call Features | Conference Call |
Camera Features | Image Stabilizer |
Cellular Generation | 4G |
Cellular Network Support | GSM 1900 |
Pixel Density | 207 ppi |
No comments:
Post a Comment